Black Seamless Knit Tank Top, High-neck, Y2K Style Stretchy Ribbed Tank Top | Streetwear | 2000s Style | Loungewear | | Essential Ribbed Top
Black Seamless Knit Tank Top, High-neck, Y2K Style Stretchy Ribbed Tank Top | Streetwear | 2000s Style | Loungewear | | Essential Ribbed Top
Black Seamless Knit Tank Top, High-neck, Y2K Style Stretchy Ribbed Tank Top | Streetwear | 2000s Style | Loungewear | | Essential Ribbed Top
Black Seamless Knit Tank Top, High-neck, Y2K Style Stretchy Ribbed Tank Top | Streetwear | 2000s Style | Loungewear | | Essential Ribbed Top
Black Seamless Knit Tank Top, High-neck, Y2K Style Stretchy Ribbed Tank Top | Streetwear | 2000s Style | Loungewear | | Essential Ribbed Top
  • Load image into Gallery viewer, Black Seamless Knit Tank Top, High-neck, Y2K Style Stretchy Ribbed Tank Top | Streetwear | 2000s Style | Loungewear | | Essential Ribbed Top
  • Load image into Gallery viewer, Black Seamless Knit Tank Top, High-neck, Y2K Style Stretchy Ribbed Tank Top | Streetwear | 2000s Style | Loungewear | | Essential Ribbed Top
  • Load image into Gallery viewer, Black Seamless Knit Tank Top, High-neck, Y2K Style Stretchy Ribbed Tank Top | Streetwear | 2000s Style | Loungewear | | Essential Ribbed Top
  • Load image into Gallery viewer, Black Seamless Knit Tank Top, High-neck, Y2K Style Stretchy Ribbed Tank Top | Streetwear | 2000s Style | Loungewear | | Essential Ribbed Top
  • Load image into Gallery viewer, Black Seamless Knit Tank Top, High-neck, Y2K Style Stretchy Ribbed Tank Top | Streetwear | 2000s Style | Loungewear | | Essential Ribbed Top

Black Seamless Knit Tank Top, High-neck, Y2K Style Stretchy Ribbed Tank Top | Streetwear | 2000s Style | Loungewear | | Essential Ribbed Top

Regular price
$12.00
Sale price
$12.00
Regular price
$12.00
Sold out
Unit price
per 
Shipping calculated at checkout.

Material: 95%Polyester + 5%Elastane

Size Chart (CM)

Sizes

Bust

Shoulder

Length

Hem_Width

Relax

Relax

Front

Relax

S

77

24.2

45

65

M

82

25

47

70

L

87

25.8

49

75

XL

95

27.4

51

83

2XL

103

29

53

91

Elasticity

Medium

Size Chart (INCH)

Sizes

Bust

Shoulder

Length

Hem_Width

Relax

Relax

Front

Relax

S

30.3

9.5

17.7

25.6

M

32.3

9.8

18.5

27.6

L

34.3

10.2

19.3

29.5

XL

37.4

10.8

20.1

32.7

2XL

40.6

11.4

20.9

35.8

Elasticity

Medium